<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aircon Valley</title>
	<atom:link href="http://blog.ryantan.net/2008/10/rupture-a-photographic-exploration-of-aircon-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryantan.net/2008/10/rupture-a-photographic-exploration-of-aircon-valley/</link>
	<description>Exploring new media as art and science</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:02:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Stephan Mikola</title>
		<link>http://blog.ryantan.net/2008/10/rupture-a-photographic-exploration-of-aircon-valley/comment-page-1/#comment-12736</link>
		<dc:creator>Stephan Mikola</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryantan.net/?p=15#comment-12736</guid>
		<description>I love it, this is just the thing I was looking for, hopefully there will be more of this on your website over time?</description>
		<content:encoded><![CDATA[<p>I love it, this is just the thing I was looking for, hopefully there will be more of this on your website over time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.ryantan.net/2008/10/rupture-a-photographic-exploration-of-aircon-valley/comment-page-1/#comment-1350</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 04:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryantan.net/?p=15#comment-1350</guid>
		<description>Take note that although photoshop is useful for various post processing (in this case I used it for black and white conversion), you dun need it to take great photos. What you do need is a photographer&#039;s eye, to see extraordinary images from ordinary scenes.</description>
		<content:encoded><![CDATA[<p>Take note that although photoshop is useful for various post processing (in this case I used it for black and white conversion), you dun need it to take great photos. What you do need is a photographer&#8217;s eye, to see extraordinary images from ordinary scenes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panic hater</title>
		<link>http://blog.ryantan.net/2008/10/rupture-a-photographic-exploration-of-aircon-valley/comment-page-1/#comment-1349</link>
		<dc:creator>Panic hater</dc:creator>
		<pubDate>Wed, 01 Jul 2009 04:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryantan.net/?p=15#comment-1349</guid>
		<description>Thank you so much for this! Now I need to get Adobe Photoshop.. :p</description>
		<content:encoded><![CDATA[<p>Thank you so much for this! Now I need to get Adobe Photoshop.. :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

