<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Tan &#187; Art and Creativity</title>
	<atom:link href="http://blog.ryantan.net/cat/artandcreativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryantan.net</link>
	<description>Exploring new media as art and science</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Open Kinect Projects</title>
		<link>http://blog.ryantan.net/2010/11/open-kinect-projects/</link>
		<comments>http://blog.ryantan.net/2010/11/open-kinect-projects/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:42:47 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[CG and Animation]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=901</guid>
		<description><![CDATA[Less than a month since Kinect&#8217;s launch, people are already experimenting with a hacked driver of the Kinect sensor. These include capturing 3d video, 3d object recognition and interactive puppeting. At the moment I haven&#8217;t seen full 3d video capturing, and I regard those online experiments as 2.5D as they are only getting the side facing [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/11/open-kinect-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Burning Man Project</title>
		<link>http://blog.ryantan.net/2010/10/the-burning-man-project/</link>
		<comments>http://blog.ryantan.net/2010/10/the-burning-man-project/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 05:39:55 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=852</guid>
		<description><![CDATA[.flimg {float:left; margin-right:10px; display:block;} Trying to explain what Burning Man is to someone who has never been to the event is a bit like trying to explain what a particular color looks like to someone who is blind. In 2010, 30th August, more than 50,000 people gathered at Black Rock Desert in northern Nevada, USA. [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/10/the-burning-man-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satoshi&#8217;s Last Words</title>
		<link>http://blog.ryantan.net/2010/08/satoshis-last-words/</link>
		<comments>http://blog.ryantan.net/2010/08/satoshis-last-words/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:51:52 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=791</guid>
		<description><![CDATA[Thanks to Makiko Itoh for translating Satoshi&#8217;s last words. It is definitely long and rambling as she claimed, but I found it an easy reading. Being an animator and also someone who tends to surround myself with work, makes me rethink. http://www.makikoitoh.com/journal/satoshi-kons-last-words]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/08/satoshis-last-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War II retold on Facebook</title>
		<link>http://blog.ryantan.net/2010/08/world-war-ii-retold-on-facebook/</link>
		<comments>http://blog.ryantan.net/2010/08/world-war-ii-retold-on-facebook/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:55:45 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=762</guid>
		<description><![CDATA[A refreshing version of World War II told on Facebook. Source: http://www.collegehumor.com/article:1802364]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/08/world-war-ii-retold-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netizens Illustrated</title>
		<link>http://blog.ryantan.net/2010/07/netizens-illustrated/</link>
		<comments>http://blog.ryantan.net/2010/07/netizens-illustrated/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:30:16 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=675</guid>
		<description><![CDATA[Found an interesting pic today with digg, redditm facebook, twitter, myspace, 4chan, deviantart, youtube, google and wikimedia personified. The artist (unknown) is quite a genius. Link: http://geekpadshow.com/2009/08/19/websites-as-people/]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/07/netizens-illustrated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BMW Gina</title>
		<link>http://blog.ryantan.net/2010/03/bmw-gina/</link>
		<comments>http://blog.ryantan.net/2010/03/bmw-gina/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:30:12 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=630</guid>
		<description><![CDATA[A car with flexible skin and movable metal structures beneath. Theoratically, you an better customize the look of your car, it is scratch resistant and it probably costs less to change the entire &#8220;cover&#8221; too. But the best part is that it also consumes much less energy to manufacture these compared to full metal casings. [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/03/bmw-gina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar</title>
		<link>http://blog.ryantan.net/2010/03/sonar/</link>
		<comments>http://blog.ryantan.net/2010/03/sonar/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:45:13 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[CG and Animation]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=596</guid>
		<description><![CDATA[Rhythmic cycle w/ abstract animation. Official selection : Annecy International Animation Film Festival Sommets du cinéma d&#8217;animation de Montréal : Quebec-Canada Festival des Films de la Relève Sonar from Renaud Hallée on Vimeo.]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/03/sonar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Sculpture</title>
		<link>http://blog.ryantan.net/2010/03/kinetic-sculpture/</link>
		<comments>http://blog.ryantan.net/2010/03/kinetic-sculpture/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:57:17 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=594</guid>
		<description><![CDATA[The Kinetic Sculpture is a metaphorical translation of the process of form-finding in art and design. 714 metal spheres, hanging from thin steel wires attached to individually-controlled stepper motors and covering the area of six square meters, animate a seven minute long mechatronic narrative. In the beginning, moving chaotically, then evolving to several competing forms [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/03/kinetic-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditorium</title>
		<link>http://blog.ryantan.net/2010/03/auditorium/</link>
		<comments>http://blog.ryantan.net/2010/03/auditorium/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:31:52 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Flash, Flex and AS3]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=585</guid>
		<description><![CDATA[Control particles by positioning affectors around the screen to solve puzzles. Play the game at http://www.playauditorium.com/]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/03/auditorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scale of the Universe</title>
		<link>http://blog.ryantan.net/2010/03/scale-of-the-universe/</link>
		<comments>http://blog.ryantan.net/2010/03/scale-of-the-universe/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:37:03 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[CG and Animation]]></category>
		<category><![CDATA[Flash, Flex and AS3]]></category>
		<category><![CDATA[Physics and General Science]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=580</guid>
		<description><![CDATA[The graphics don&#8217;t look like much, but its a cool flash rendition of the classic Powers of Ten &#8211; except that now you control the accelerator and brakes. The scale is pretty impressive too, from quantum foam up to the whole universe, check it out at New Grounds.]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/03/scale-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

