<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Tan &#187; Design</title>
	<atom:link href="http://blog.ryantan.net/cat/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryantan.net</link>
	<description>Exploring new media as art and science</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Free Transform Manager As3 v1.3</title>
		<link>http://blog.ryantan.net/2011/04/free-transform-manager-as3-v1-3/</link>
		<comments>http://blog.ryantan.net/2011/04/free-transform-manager-as3-v1-3/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:18:44 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash, Flex and AS3]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FTM]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=990</guid>
		<description><![CDATA[This is an update to my earlier post announcing the launch of FTM. Source provided after the jump. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_TestFTM.v1.5_490806783"
			class="flashmovie"
			width="630"
			height="600">
	<param name="movie" value="http://ryantan.net/content/FTM/TestFTM.v1.5.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://ryantan.net/content/FTM/TestFTM.v1.5.swf"
			name="fm_TestFTM.v1.5_490806783"
			width="630"
			height="600">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Download: Source only &#124; Source + Examples This update consolidates some of the changes people have requested and some refactoring. Usage: // Only need one instance per project var fts:FreeTransformManager = new [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2011/04/free-transform-manager-as3-v1-3/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>The Current State of Web Design &#8211; 2010</title>
		<link>http://blog.ryantan.net/2010/12/the-current-state-of-web-design-2010/</link>
		<comments>http://blog.ryantan.net/2010/12/the-current-state-of-web-design-2010/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:43:45 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=950</guid>
		<description><![CDATA[A fantastic snapshot of the current web design trends by Smashing Magazine: http://www.smashingmagazine.com/2010/05/04/web-design-trends-2010/]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/12/the-current-state-of-web-design-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchy Brush Set</title>
		<link>http://blog.ryantan.net/2010/12/sketchy-brush-set/</link>
		<comments>http://blog.ryantan.net/2010/12/sketchy-brush-set/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:39:38 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=946</guid>
		<description><![CDATA[A nice little brush set containing hand-drawn arrows for that sketchy feel in your design. http://finner.deviantart.com/art/Sketchy-Arrow-Brushes-59096138 Also in the pack: Sketchy Marks and Sketchy Text And the mother of them all: Hand-drawn-photoshop-brushes-collection]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/12/sketchy-brush-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Recognizer</title>
		<link>http://blog.ryantan.net/2010/12/font-recognizer/</link>
		<comments>http://blog.ryantan.net/2010/12/font-recognizer/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 08:35:18 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=942</guid>
		<description><![CDATA[Not everyone can recognize a font by their distinct cross bar or descender. For the less enlightened &#8211; me included &#8211; this tool that helps you recognize fonts. Submit an image and it will try to match it to their database of fonts. http://new.myfonts.com/WhatTheFont/ If you&#8217;re in the mood for a little more on typeface [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/12/font-recognizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Transform Manager As3</title>
		<link>http://blog.ryantan.net/2010/08/free-transform-manager/</link>
		<comments>http://blog.ryantan.net/2010/08/free-transform-manager/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:39:26 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash, Flex and AS3]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=720</guid>
		<description><![CDATA[update: new version! Put together a simple transform manager for a friend&#8217;s project. Supports dragging and single click scaling and rotating. Source provided after the jump. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_TestFTM_1415612696"
			class="flashmovie"
			width="630"
			height="480">
	<param name="movie" value="http://ryantan.net/content/FTM/TestFTM.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://ryantan.net/content/FTM/TestFTM.swf"
			name="fm_TestFTM_1415612696"
			width="630"
			height="480">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Download: Source only &#124; Source + Examples I call it FreeTransformManager because it is free, but maybe I should have called it Simple instead, [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/08/free-transform-manager/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Netizens Illustrated</title>
		<link>http://blog.ryantan.net/2010/07/netizens-illustrated/</link>
		<comments>http://blog.ryantan.net/2010/07/netizens-illustrated/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:30:16 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=675</guid>
		<description><![CDATA[Found an interesting pic today with digg, redditm facebook, twitter, myspace, 4chan, deviantart, youtube, google and wikimedia personified. The artist (unknown) is quite a genius. Link: http://geekpadshow.com/2009/08/19/websites-as-people/]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/07/netizens-illustrated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comcast Town</title>
		<link>http://blog.ryantan.net/2010/04/comcast-town/</link>
		<comments>http://blog.ryantan.net/2010/04/comcast-town/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:04:40 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[CG and Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=659</guid>
		<description><![CDATA[Love the graphics in this website. You can navigate through the amazingly detailed town and even build your own room. The UI design is intuitive and the transitions between the many context menus are smooth and polished.]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/04/comcast-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Gina</title>
		<link>http://blog.ryantan.net/2010/03/bmw-gina/</link>
		<comments>http://blog.ryantan.net/2010/03/bmw-gina/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:30:12 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=630</guid>
		<description><![CDATA[A car with flexible skin and movable metal structures beneath. Theoratically, you an better customize the look of your car, it is scratch resistant and it probably costs less to change the entire &#8220;cover&#8221; too. But the best part is that it also consumes much less energy to manufacture these compared to full metal casings. [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/03/bmw-gina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Sculpture</title>
		<link>http://blog.ryantan.net/2010/03/kinetic-sculpture/</link>
		<comments>http://blog.ryantan.net/2010/03/kinetic-sculpture/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:57:17 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=594</guid>
		<description><![CDATA[The Kinetic Sculpture is a metaphorical translation of the process of form-finding in art and design. 714 metal spheres, hanging from thin steel wires attached to individually-controlled stepper motors and covering the area of six square meters, animate a seven minute long mechatronic narrative. In the beginning, moving chaotically, then evolving to several competing forms [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/03/kinetic-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Typo Information</title>
		<link>http://blog.ryantan.net/2010/03/random-typo-information/</link>
		<comments>http://blog.ryantan.net/2010/03/random-typo-information/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:00:04 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=591</guid>
		<description><![CDATA[via Concept n Design]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/03/random-typo-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

