<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Tan &#187; Physics and General Science</title>
	<atom:link href="http://blog.ryantan.net/cat/physics-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryantan.net</link>
	<description>Exploring new media as art and science</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The Scale of the Universe</title>
		<link>http://blog.ryantan.net/2010/03/scale-of-the-universe/</link>
		<comments>http://blog.ryantan.net/2010/03/scale-of-the-universe/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:37:03 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[CG and Animation]]></category>
		<category><![CDATA[Flash, Flex and AS3]]></category>
		<category><![CDATA[Physics and General Science]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=580</guid>
		<description><![CDATA[The graphics don&#8217;t look like much, but its a cool flash rendition of the classic Powers of Ten &#8211; except that now you control the accelerator and brakes. The scale is pretty impressive too, from quantum foam up to the whole universe, check it out at New Grounds.]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/03/scale-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imagining the Tenth Dimension</title>
		<link>http://blog.ryantan.net/2009/02/imagining-the-tenth-dimension/</link>
		<comments>http://blog.ryantan.net/2009/02/imagining-the-tenth-dimension/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:25:35 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Physics and General Science]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=205</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/02/imagining-the-tenth-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Internet</title>
		<link>http://blog.ryantan.net/2009/01/history-of-the-internet/</link>
		<comments>http://blog.ryantan.net/2009/01/history-of-the-internet/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:33:45 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Physics and General Science]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=171</guid>
		<description><![CDATA[Why is this docummentry doing here? Well I think Melih Bilgil did a good job visualising the development of the net through simple icons and animation (icons are from picol.org, by the same creator). The pictograms are clear and straightforward, and technically sound too, that&#8217;s what i like abt it. It clearly shows that the author [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/01/history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Question by Asimov</title>
		<link>http://blog.ryantan.net/2008/11/the-last-question-by-asimov/</link>
		<comments>http://blog.ryantan.net/2008/11/the-last-question-by-asimov/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:47:41 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Physics and General Science]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=120</guid>
		<description><![CDATA[This is by far my favorite story of all those I have written. After all, I undertook to tell several trillion years of human history in the space of a short story and I leave it to you as to how well I succeeded. I also undertook another task, but I won&#8217;t tell you what [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2008/11/the-last-question-by-asimov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do men have fewer ribs than women?</title>
		<link>http://blog.ryantan.net/2008/10/do-men-have-fewer-ribs-than-women/</link>
		<comments>http://blog.ryantan.net/2008/10/do-men-have-fewer-ribs-than-women/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 10:42:24 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Physics and General Science]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=38</guid>
		<description><![CDATA[Yesterday night this question suddenly came to me. I realised that althought I have always assumed they have the same number of ribs, I have not actually confirmed this fact. So a quick search landed me on this interesting site that answered my question with science and logic, along with many more myths originating from [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2008/10/do-men-have-fewer-ribs-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing</title>
		<link>http://blog.ryantan.net/2008/10/processing/</link>
		<comments>http://blog.ryantan.net/2008/10/processing/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:24:16 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[CG and Animation]]></category>
		<category><![CDATA[Physics and General Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=3</guid>
		<description><![CDATA[Came across Processing today, excerpt from site below: Processing is an open source programming language and environment for people who want to program images, animation, and interactions. It is used by students, artists, designers, researchers, and hobbyists for learning, prototyping, and production. It is created to teach fundamentals of computer programming within a visual context [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2008/10/processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

