<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Tan &#187; Random</title>
	<atom:link href="http://blog.ryantan.net/cat/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryantan.net</link>
	<description>Exploring new media as art and science</description>
	<lastBuildDate>Tue, 20 Jul 2010 10:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netizens Illustrated</title>
		<link>http://blog.ryantan.net/2010/07/netizens-illustrated/</link>
		<comments>http://blog.ryantan.net/2010/07/netizens-illustrated/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:30:16 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=675</guid>
		<description><![CDATA[Found an interesting pic today with digg, redditm facebook, twitter, myspace, 4chan, deviantart, youtube, google and wikimedia personified. The artist (unknown) is quite a genius.

Link: http://geekpadshow.com/2009/08/19/websites-as-people/


Related posts:Electronic Arts buys Playfish for $275 million
Fluffy rabbits in combat
Bill Gates&#8217; Facebook Profile



Related posts:<ol><li><a href='http://blog.ryantan.net/2009/11/electronic-arts-buys-playfish-for-275-million/' rel='bookmark' title='Permanent Link: Electronic Arts buys Playfish for $275 million'>Electronic Arts buys Playfish for $275 million</a></li>
<li><a href='http://blog.ryantan.net/2009/03/fluffy-rabbits-in-combat/' rel='bookmark' title='Permanent Link: Fluffy rabbits in combat'>Fluffy rabbits in combat</a></li>
<li><a href='http://blog.ryantan.net/2009/07/bill-gates-facebook-profile/' rel='bookmark' title='Permanent Link: Bill Gates&#8217; Facebook Profile'>Bill Gates&#8217; Facebook Profile</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/07/netizens-illustrated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TIMTOWTDI</title>
		<link>http://blog.ryantan.net/2009/12/timtowtdi/</link>
		<comments>http://blog.ryantan.net/2009/12/timtowtdi/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:16:26 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=537</guid>
		<description><![CDATA[LOL learnt a new acronym today:
TIMTOWTDI   is   There is more than one way to do it
Also a motto of Perl =p


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/12/timtowtdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to unseat Google through bribery</title>
		<link>http://blog.ryantan.net/2009/11/how-to-unseat-google-through-bribery/</link>
		<comments>http://blog.ryantan.net/2009/11/how-to-unseat-google-through-bribery/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:16:27 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[To ponder about]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=498</guid>
		<description><![CDATA[A famous loose-cannon/American billionaire has a plan for unseating Google from its search-engine throne &#8211; and at a mere $1bn, his idea is significantly less expensive than the billions Microsoft is sinking into that Bing thing.
Broadcast.com co-founder and Dallas Mavericks owner Mark Cuban&#8217;s idea is simplicity itself: Just pay the top 1,000 websites a million [...]


Related posts:<ol><li><a href='http://blog.ryantan.net/2010/07/netizens-illustrated/' rel='bookmark' title='Permanent Link: Netizens Illustrated'>Netizens Illustrated</a></li>
<li><a href='http://blog.ryantan.net/2008/11/how-pixar-fosters-collective-creativity/' rel='bookmark' title='Permanent Link: How Pixar Fosters Collective Creativity'>How Pixar Fosters Collective Creativity</a></li>
<li><a href='http://blog.ryantan.net/2009/03/anyone-can-write-code-not-everyone-can-throw-it-away/' rel='bookmark' title='Permanent Link: Anyone can write code. Not everyone can throw it away.'>Anyone can write code. Not everyone can throw it away.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/11/how-to-unseat-google-through-bribery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do programmers need to know basic maths?</title>
		<link>http://blog.ryantan.net/2009/10/do-programmers-need-to-know-basic-maths/</link>
		<comments>http://blog.ryantan.net/2009/10/do-programmers-need-to-know-basic-maths/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:12:02 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=455</guid>
		<description><![CDATA[It all started when someone asked whether there&#8217;s a function to inverse a sign on integers:
http://blogs.lessthandot.com/index.php/ITProfessionals/EthicsIT/do-we-need-to-know-basic-math-as-program
Read when bored


Related posts:Basic 3d Tracking



Related posts:<ol><li><a href='http://blog.ryantan.net/2009/02/basic-3d-tracking/' rel='bookmark' title='Permanent Link: Basic 3d Tracking'>Basic 3d Tracking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/10/do-programmers-need-to-know-basic-maths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Save Icon</title>
		<link>http://blog.ryantan.net/2009/07/the-save-icon/</link>
		<comments>http://blog.ryantan.net/2009/07/the-save-icon/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:49:43 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[To ponder about]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=434</guid>
		<description><![CDATA[It dawned on me that many applications still use the old 3.5 floppy disk icon for the save button. While it is almost second nature to us, what kind of impression would it have on someone who has never seen or used one before?


Related posts:Photoshop&#8217;s Save As dialog box appears and disappears



Related posts:<ol><li><a href='http://blog.ryantan.net/2008/11/photoshops-save-as-dialog-box-appears-and-disappears/' rel='bookmark' title='Permanent Link: Photoshop&#8217;s Save As dialog box appears and disappears'>Photoshop&#8217;s Save As dialog box appears and disappears</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/07/the-save-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates&#8217; Facebook Profile</title>
		<link>http://blog.ryantan.net/2009/07/bill-gates-facebook-profile/</link>
		<comments>http://blog.ryantan.net/2009/07/bill-gates-facebook-profile/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:46:21 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=432</guid>
		<description><![CDATA[Bill Gates recently mentioned he is dumping facebook due to too many friend requests. This is a (hilarious) mock up of his facebook profile, courtesy of PC World:



Related posts:Zynga Hits 200M Monthly Active Users on Facebook, Spreads Further with Mafia Wars Toolbar, FarmVille.com
The Facebook of Genesis



Related posts:<ol><li><a href='http://blog.ryantan.net/2009/12/zynga-hits-200m-monthly-active-users-on-facebook-spreads-further-with-mafia-wars-toolbar-farmville-com/' rel='bookmark' title='Permanent Link: Zynga Hits 200M Monthly Active Users on Facebook, Spreads Further with Mafia Wars Toolbar, FarmVille.com'>Zynga Hits 200M Monthly Active Users on Facebook, Spreads Further with Mafia Wars Toolbar, FarmVille.com</a></li>
<li><a href='http://blog.ryantan.net/2008/11/the-facebook-of-genesis/' rel='bookmark' title='Permanent Link: The Facebook of Genesis'>The Facebook of Genesis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/07/bill-gates-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do surgeons wear green or blue?</title>
		<link>http://blog.ryantan.net/2009/04/why-do-surgeons-wear-green-or-blue/</link>
		<comments>http://blog.ryantan.net/2009/04/why-do-surgeons-wear-green-or-blue/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:21:40 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[surgeons]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=309</guid>
		<description><![CDATA[No it was not a random color. According to Susannah Locke at Scienceline, surgeons in particular benefit from the colors green or blue as opposed to white for two reasons:
First, looking at blue or green can refresh a doctor’s vision of red things, including the bloody innards of a patient during surgery. The brain interprets [...]


No related posts.]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/04/why-do-surgeons-wear-green-or-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube&#8217;s Awesome Content Scanner</title>
		<link>http://blog.ryantan.net/2009/04/youtubes-awesome-content-scanner/</link>
		<comments>http://blog.ryantan.net/2009/04/youtubes-awesome-content-scanner/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:55:58 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=282</guid>
		<description><![CDATA[Just noticed that the audio in one of my videos on youtube has been disabled. The message says:
Your video, The Pencil, may have audio content from Diagon Alley and The Gringotts Vault by Harry Potter Soundtrack that is owned or licensed by WMG.
Which is entirely true, and I am amazed at how they managed to scan through thier almost infinitely huge [...]


Related posts:<ol><li><a href='http://blog.ryantan.net/2008/10/the-pencil/' rel='bookmark' title='Permanent Link: The Pencil'>The Pencil</a></li>
<li><a href='http://blog.ryantan.net/2009/04/idea-for-iphone-app/' rel='bookmark' title='Permanent Link: Idea for iPhone App'>Idea for iPhone App</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/04/youtubes-awesome-content-scanner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brad Bird on Innovation</title>
		<link>http://blog.ryantan.net/2009/04/brad-bird-on-innovation/</link>
		<comments>http://blog.ryantan.net/2009/04/brad-bird-on-innovation/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:46:38 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[brad bird]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Pixar]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=189</guid>
		<description><![CDATA[Brad Bird&#8217;s talk on innovation:
The first step in achieving the impossible is believing that the impossible can be achieved. … “You don’t play it safe—you do something that scares you, that’s at the edge of your capabilities, where you might fail. That’s what gets you up in the morning.”
http://gigaom.com/2008/04/17/pixars-brad-bird-on-fostering-innovation/


Related posts:The impossible art of Li Wei



Related posts:<ol><li><a href='http://blog.ryantan.net/2009/02/the-impossible-art-of-li-wei/' rel='bookmark' title='Permanent Link: The impossible art of Li Wei'>The impossible art of Li Wei</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/04/brad-bird-on-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Sleep for Work</title>
		<link>http://blog.ryantan.net/2009/04/trading-sleep-for-work/</link>
		<comments>http://blog.ryantan.net/2009/04/trading-sleep-for-work/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:00:04 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Adm]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=234</guid>
		<description><![CDATA[Rushing for a few deadlines this week, I stayed over at the new maya lab to work. Usually my well trained sleep-deprived body would allow me to go on for 48 hours non-stop at a go, but I decided that this time,  I would restrain myself and get at least a few hours of sleep [...]


Related posts:<ol><li><a href='http://blog.ryantan.net/2009/03/anyone-can-write-code-not-everyone-can-throw-it-away/' rel='bookmark' title='Permanent Link: Anyone can write code. Not everyone can throw it away.'>Anyone can write code. Not everyone can throw it away.</a></li>
<li><a href='http://blog.ryantan.net/2009/07/humor-at-work/' rel='bookmark' title='Permanent Link: Humor at work'>Humor at work</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/04/trading-sleep-for-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
