<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Tan &#187; Storytelling</title>
	<atom:link href="http://blog.ryantan.net/cat/storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryantan.net</link>
	<description>Exploring new media as art and science</description>
	<lastBuildDate>Tue, 20 Jul 2010 10:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Last Question by Asimov</title>
		<link>http://blog.ryantan.net/2008/11/the-last-question-by-asimov/</link>
		<comments>http://blog.ryantan.net/2008/11/the-last-question-by-asimov/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:47:41 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Physics and General Science]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=120</guid>
		<description><![CDATA[This is by far my favorite story of all those I have written.
After all, I undertook to tell several trillion years of human history in the  space of a short story and I leave it to you as to how well I succeeded.  I also undertook another task, but I won&#8217;t tell you [...]


Related posts:<ol><li><a href='http://blog.ryantan.net/2008/11/storytelling-with-maps/' rel='bookmark' title='Permanent Link: Storytelling with maps'>Storytelling with maps</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2008/11/the-last-question-by-asimov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling with maps</title>
		<link>http://blog.ryantan.net/2008/11/storytelling-with-maps/</link>
		<comments>http://blog.ryantan.net/2008/11/storytelling-with-maps/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 04:11:20 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=89</guid>
		<description><![CDATA[While maps have become a common site on the net, who knew they could be used to tell stories too?
http://www.wetellstories.co.uk/stories/week1/


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2008/11/storytelling-with-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pencil</title>
		<link>http://blog.ryantan.net/2008/10/the-pencil/</link>
		<comments>http://blog.ryantan.net/2008/10/the-pencil/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:43:46 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[CG and Animation]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d Max]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[The Pencil]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=45</guid>
		<description><![CDATA[This is a short animation I created a few years ago, about pencil and a sharpener. Its called The Pencil

http://www.youtube.com/watch?v=8-CGTczACYw
Spent around 6 months on a P3 system running 3d max 4 or 5 I can&#8217;t remember.
(Update: Audio is disabled by youtube due to copyright issues, well done Youtube!)


Related posts:Youtube&#8217;s Awesome Content Scanner
Basic 3d Tracking
The Last [...]


Related posts:<ol><li><a href='http://blog.ryantan.net/2009/04/youtubes-awesome-content-scanner/' rel='bookmark' title='Permanent Link: Youtube&#8217;s Awesome Content Scanner'>Youtube&#8217;s Awesome Content Scanner</a></li>
<li><a href='http://blog.ryantan.net/2009/02/basic-3d-tracking/' rel='bookmark' title='Permanent Link: Basic 3d Tracking'>Basic 3d Tracking</a></li>
<li><a href='http://blog.ryantan.net/2008/11/the-last-question-by-asimov/' rel='bookmark' title='Permanent Link: The Last Question by Asimov'>The Last Question by Asimov</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2008/10/the-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kungfu Panda opening sequence</title>
		<link>http://blog.ryantan.net/2008/10/kungfu-panda-opening-sequence/</link>
		<comments>http://blog.ryantan.net/2008/10/kungfu-panda-opening-sequence/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:46:31 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[CG and Animation]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[kungfu panda]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=24</guid>
		<description><![CDATA[For those who have not seen the movie Kungfu Panda, it&#8217;s a 3D animated feature about a panda dreaming of kungfu greatness and eventually realizing his potential after going through various humiliation and training. While the film was undoubtedly high in standard, as expected from the producer of Shrek, I was surprised by its well [...]


Related posts:<ol><li><a href='http://blog.ryantan.net/2010/01/one-frame-of-frame-rebuilding-a-mtv-one-frame-at-a-time/' rel='bookmark' title='Permanent Link: One Frame of Frame &#8211; Rebuilding a MTV one frame at a time'>One Frame of Frame &#8211; Rebuilding a MTV one frame at a time</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2008/10/kungfu-panda-opening-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
