<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Tan &#187; Technology</title>
	<atom:link href="http://blog.ryantan.net/cat/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryantan.net</link>
	<description>Exploring new media as art and science</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Installing BlackBerry Tablet OS SDK for Adobe AIR</title>
		<link>http://blog.ryantan.net/2010/11/installing-blackberry-tablet-os-sdk-for-adobe-air/</link>
		<comments>http://blog.ryantan.net/2010/11/installing-blackberry-tablet-os-sdk-for-adobe-air/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 09:27:20 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Flash, Flex and AS3]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=908</guid>
		<description><![CDATA[Users of 64bit windows might get frustrated installing the new BlackBerry Tablet OS SDK if you are not using the 32bit Java Development Kit (JDK). When you run the .exe from BlackBerry, an error claims that &#8220;Win64 not supported. The author of the package you are installing did not include support for this platform.&#8221; The [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/11/installing-blackberry-tablet-os-sdk-for-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for Windows Mobile 6</title>
		<link>http://blog.ryantan.net/2010/08/skype-for-windows-mobile-6/</link>
		<comments>http://blog.ryantan.net/2010/08/skype-for-windows-mobile-6/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:04:24 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=694</guid>
		<description><![CDATA[Apparently Skype decided to discontinue the Skype client for Windows Mobile 6, although existing installations would continue to run. I&#8217;m glad that I only found this out after I bought my skype credits. But thankfully the .cab file can still be found online, and they work fine on my HTC Diamond 2. http://www.4shared.com/file/GrqhiMzD/Skype_v300256_For_Windows_Mobi.html http://www.box.net/shared/static/rxi1nb6j3q.cab God I didn&#8217;t know [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/08/skype-for-windows-mobile-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Gina</title>
		<link>http://blog.ryantan.net/2010/03/bmw-gina/</link>
		<comments>http://blog.ryantan.net/2010/03/bmw-gina/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:30:12 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Works by Others]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=630</guid>
		<description><![CDATA[A car with flexible skin and movable metal structures beneath. Theoratically, you an better customize the look of your car, it is scratch resistant and it probably costs less to change the entire &#8220;cover&#8221; too. But the best part is that it also consumes much less energy to manufacture these compared to full metal casings. [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/03/bmw-gina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Sketch Pad</title>
		<link>http://blog.ryantan.net/2010/02/html-sketch-pad/</link>
		<comments>http://blog.ryantan.net/2010/02/html-sketch-pad/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:44:02 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[CG and Animation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=576</guid>
		<description><![CDATA[Flash? Nope. Silverlight? Not really. Its HTML 5. A flash replacement? Not so soon. http://mugtug.com/sketchpad/ http://www.sumopaint.com/app/]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/02/html-sketch-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Sense by Pranav Mistry</title>
		<link>http://blog.ryantan.net/2010/01/sixth-sense-by-pranav-mistry/</link>
		<comments>http://blog.ryantan.net/2010/01/sixth-sense-by-pranav-mistry/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:26:00 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[TED Selections]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=567</guid>
		<description><![CDATA[What&#8217;s fascinating about this project is less of the technology than the new form of user interaction that takes advantage of the unique capabilities of this wearable device. The later half of the talk gives a preview of some of these gestures Pranav have designed. TED Talk Website: http://www.pranavmistry.com/projects/sixthsense/]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/01/sixth-sense-by-pranav-mistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Chrome OS?</title>
		<link>http://blog.ryantan.net/2009/11/what-is-google-chrome-os/</link>
		<comments>http://blog.ryantan.net/2009/11/what-is-google-chrome-os/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:26:40 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=501</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/11/what-is-google-chrome-os/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Indie game &#8211; Trauma</title>
		<link>http://blog.ryantan.net/2009/11/new-indie-game-trauma/</link>
		<comments>http://blog.ryantan.net/2009/11/new-indie-game-trauma/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:56:48 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[CG and Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=483</guid>
		<description><![CDATA[Chanced upon this indie game which had a game visual similar to that of microsoft&#8217;s photosynth demo. Of course it only looks similar on the surface, the underlying technology seems much different in the sense that its unlikely the engine will arrange and stitch your photos in 3d. Having said that, the game play looks [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/11/new-indie-game-trauma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUDA</title>
		<link>http://blog.ryantan.net/2009/10/cuda/</link>
		<comments>http://blog.ryantan.net/2009/10/cuda/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:57:37 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[parallel computing]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=449</guid>
		<description><![CDATA[From the NVIDIA CUDA Development quick start guide: CUDA-enabled GPUs have hundreds of cores that can collectively run thousands of computing threads. Each core has shared resources, including registers and memory. The on-chip shared memory allows parallel tasks running on these cores to share data without sending it over the system memory bus. Real-time simulations [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/10/cuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Capture is your friend</title>
		<link>http://blog.ryantan.net/2009/09/service-capture-is-your-friend/</link>
		<comments>http://blog.ryantan.net/2009/09/service-capture-is-your-friend/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:07:27 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Flash, Flex and AS3]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amf]]></category>
		<category><![CDATA[flash remoting]]></category>
		<category><![CDATA[zend_amf]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=443</guid>
		<description><![CDATA[Well, at least when you&#8217;re using flash + amf. Last week I was getting the dreaded NetConnection.Call.BadVersion error every other day. Debugging blindly, I had no way of knowing whether I was moving towards or away from the solution. On the verge of giving up until I gave Service Capture a try. The handy tool [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/09/service-capture-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The speed, size and dependability of programming languages</title>
		<link>http://blog.ryantan.net/2009/06/the-speed-size-and-dependability-of-programming-languages/</link>
		<comments>http://blog.ryantan.net/2009/06/the-speed-size-and-dependability-of-programming-languages/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:43:25 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=373</guid>
		<description><![CDATA[Guillaume Marceau has made an interesting attempt at visualizing 33 programming languages in terms of code terseness and speed. The Computer Language Benchmarks Game is a collection of 429 programs, consisting of 13 benchmark reimplemented across 33 programming languages. It is a fantastic resource if you are trying to compare programming languages quantitatively. http://gmarceau.qc.ca/blog/2009/05/speed-size-and-dependability-of.html]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/06/the-speed-size-and-dependability-of-programming-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

