<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Tan &#187; creativity</title>
	<atom:link href="http://blog.ryantan.net/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryantan.net</link>
	<description>Exploring new media as art and science</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Tim Brown on creativity and play</title>
		<link>http://blog.ryantan.net/2010/04/tim-brown-on-creativity-and-play/</link>
		<comments>http://blog.ryantan.net/2010/04/tim-brown-on-creativity-and-play/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:54:02 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[TED Selections]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=641</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/04/tim-brown-on-creativity-and-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real life Photoshop</title>
		<link>http://blog.ryantan.net/2008/11/real-life-photoshop/</link>
		<comments>http://blog.ryantan.net/2008/11/real-life-photoshop/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:32:12 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=103</guid>
		<description><![CDATA[More Information Behind the scene process: http://www.flickr.com/photos/18697966@N00/sets/72157608377333404/detail/]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2008/11/real-life-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Storytelling with maps</title>
		<link>http://blog.ryantan.net/2008/11/storytelling-with-maps/</link>
		<comments>http://blog.ryantan.net/2008/11/storytelling-with-maps/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 04:11:20 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=89</guid>
		<description><![CDATA[While maps have become a common site on the net, who knew they could be used to tell stories too? http://www.wetellstories.co.uk/stories/week1/]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2008/11/storytelling-with-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Pixar Fosters Collective Creativity</title>
		<link>http://blog.ryantan.net/2008/11/how-pixar-fosters-collective-creativity/</link>
		<comments>http://blog.ryantan.net/2008/11/how-pixar-fosters-collective-creativity/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:45:27 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Ed Catmull]]></category>
		<category><![CDATA[Pixar]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=77</guid>
		<description><![CDATA[How Pixar Fosters Collective Creativity was Ed Catmull&#8217;s speech at Siggraph 2008, worth a read for anyone in the creative industry. A few years ago, I had lunch with the head of a major motion picture studio, who declared that his central problem was not finding good people—it was finding good ideas. Since then, when [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2008/11/how-pixar-fosters-collective-creativity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

