<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Tan &#187; Design</title>
	<atom:link href="http://blog.ryantan.net/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryantan.net</link>
	<description>Exploring new media as art and science</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Making Smarter Thumbnails</title>
		<link>http://blog.ryantan.net/2009/07/making-smarter-thumbnails/</link>
		<comments>http://blog.ryantan.net/2009/07/making-smarter-thumbnails/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:00:04 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=391</guid>
		<description><![CDATA[I was recently tasked to improve the look and functionality of a site that lets users upload images. One of the area I looked into was how it handled automatic thumbnail generation, because I found the thumbnails that were being generated to be, well, plain ugly. The method they used was a standard resize to [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/07/making-smarter-thumbnails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality within Web Design</title>
		<link>http://blog.ryantan.net/2009/05/quality-within-web-design/</link>
		<comments>http://blog.ryantan.net/2009/05/quality-within-web-design/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:26:35 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=326</guid>
		<description><![CDATA[What is quality web design and what makes a quality design look good? We&#8217;ve heard the stuff about spacing and organization, but liam went all out in this article to find precise examples from all over the web, each well edited to emphasize the respective points of interests, and even before-after comparisons. The result? Beautifully [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/05/quality-within-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining the Tenth Dimension</title>
		<link>http://blog.ryantan.net/2009/02/imagining-the-tenth-dimension/</link>
		<comments>http://blog.ryantan.net/2009/02/imagining-the-tenth-dimension/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:25:35 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Physics and General Science]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=205</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/02/imagining-the-tenth-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing For Flow</title>
		<link>http://blog.ryantan.net/2009/01/designing-for-flow/</link>
		<comments>http://blog.ryantan.net/2009/01/designing-for-flow/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:31:00 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=185</guid>
		<description><![CDATA[Recently, while I was researching into user interface design, an interesting article from A List Apart gave me a new way of looking at this UI business: Flow, as a mental state, is characterized by a distorted sense of time, a lack of self-consciousness, and complete engagement in the task at hand. For designers, it’s [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/01/designing-for-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

