<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Tan &#187; Facebook</title>
	<atom:link href="http://blog.ryantan.net/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryantan.net</link>
	<description>Exploring new media as art and science</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Image not showing on Facebook Share</title>
		<link>http://blog.ryantan.net/2010/10/image-not-showing-on-facebook-share/</link>
		<comments>http://blog.ryantan.net/2010/10/image-not-showing-on-facebook-share/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:34:05 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=880</guid>
		<description><![CDATA[Apparently, Facebook doesn&#8217;t like .png images. When I tried to defined a png in the open graph properties &#8220;og:image&#8221;, the loading icon in the share window goes on for awhile before disappearing entirely. Fix: use a .jpg instead. As advised on facebook docs: og:image &#8211; An image URL which should represent your object within the [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/10/image-not-showing-on-facebook-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War II retold on Facebook</title>
		<link>http://blog.ryantan.net/2010/08/world-war-ii-retold-on-facebook/</link>
		<comments>http://blog.ryantan.net/2010/08/world-war-ii-retold-on-facebook/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:55:45 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Works by Others]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=762</guid>
		<description><![CDATA[A refreshing version of World War II told on Facebook. Source: http://www.collegehumor.com/article:1802364]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2010/08/world-war-ii-retold-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Hits 200M Monthly Active Users on Facebook, Spreads Further with Mafia Wars Toolbar, FarmVille.com</title>
		<link>http://blog.ryantan.net/2009/12/zynga-hits-200m-monthly-active-users-on-facebook-spreads-further-with-mafia-wars-toolbar-farmville-com/</link>
		<comments>http://blog.ryantan.net/2009/12/zynga-hits-200m-monthly-active-users-on-facebook-spreads-further-with-mafia-wars-toolbar-farmville-com/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:53:32 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=547</guid>
		<description><![CDATA[http://www.insidesocialgames.com/2009/11/20/zynga-hits-200m-monthly-active-facebook-users-spreads-beyond-it-with-mafia-wars-toolbar-farmville-com/]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/12/zynga-hits-200m-monthly-active-users-on-facebook-spreads-further-with-mafia-wars-toolbar-farmville-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The fb:serverfbml tag is not rendering</title>
		<link>http://blog.ryantan.net/2009/09/the-fbserverfbml-tag/</link>
		<comments>http://blog.ryantan.net/2009/09/the-fbserverfbml-tag/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:53:49 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[fbml]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=437</guid>
		<description><![CDATA[Serious facebook developers would be familiar with this tag. It basically allows you to render fbml outside a fb canvas pages.  Now the frustrating bit. While writing the invite page for my facebook app, I realize I could not render any fbml when the page is in an iframe. If I set the Render Method [...]]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/09/the-fbserverfbml-tag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates&#8217; Facebook Profile</title>
		<link>http://blog.ryantan.net/2009/07/bill-gates-facebook-profile/</link>
		<comments>http://blog.ryantan.net/2009/07/bill-gates-facebook-profile/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:46:21 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.ryantan.net/?p=432</guid>
		<description><![CDATA[Bill Gates recently mentioned he is dumping facebook due to too many friend requests. This is a (hilarious) mock up of his facebook profile, courtesy of PC World:]]></description>
		<wfw:commentRss>http://blog.ryantan.net/2009/07/bill-gates-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

